Gates All roads to my blog
I'm passionate about making my blog the most accessible blog in the world. Maybe someday I’ll get an award for it.
| Web Browser | https://arazgholami.com |
| RSS 2.0 Feed | /rss2.xml Also accessible via /feed and /rss.xml |
| RSS 1.0 Feed | (In Progress) |
| Atom Feed | (In Progress) |
| Sitemap XML | /sitemap.xml |
| PDF Version | index.pdf |
| RAW · NoCSS (WML/WAP) | index.raw |
| TXT Version | index.txt Also accessible via curl arazgholami.com |
| MD Version | index.md Also accessible via gemini://arazgholami.com |
| JSON Feed | (In Progress) |
| WebSub | (In Progress) |
| ActivityPub | (In Progress) |
| h-feed (Microformats) | (In Progress) |
| CDF | (In Progress) |
| ICE | (In Progress) |
| Webmention | (In Progress) |
| AudioFeed (Web/App) | (In Progress) |
| PhoneFeed | (In Progress) |
| SMSFeed | (In Progress) |
| LetterFeed | (In Progress) |
Relative:
- Accessibility
- An estimated 15% to 18% of the world's population, roughly 1.2 to 1.5 billion people, still do not own any form of personal mobile phone. Slightly more individuals own basic phones (4 to 6%) or feature phones (8 to 10%), the latter offering only limited internet capability alongside calls and texts. However, the vast majority of the global population has shifted toward advanced devices, with between 69% and 74% of people, equivalent to 5.7 to 6.1 billion individuals, now owning a smartphone with a full operating system and touchscreen access to the internet.